CONVERSION INSTALL PACKAGES *click on the blue price to see parts list |
12 valve Cummins 6bt 1989-1993 (Dodge App.) | 12 valve Cummins 6bt 1994-1998 (Dodge App.) | 24 valve Cummins 6bt 1998-2002 (Dodge App.) | Commonrail 6bt (2003+) |
| Ford 2003-2005 | ||||
| 6.0 Powerstroke Diesel / A.T. 5R110 TorqShift | $3,535 | $3,535 | $3,614 | $3,545 |
| 6.0 Powerstroke Diesel / M.T. ZF 6spd | $2,734 | $2,734 | $2,814 | $2,740 |
| 5.4 Triton V8 / A.T. 4R100 | $3,329 | $3,329 | $3,409 | $3,335 |
| 5.4 Triton V8 / A.T. 5R110 TorqShift | $3,534 | $3,534 | $3,614 | $3,540 |
| 6.8 Triton V10 / A.T. 4R100 | $3,329 | $3,329 | $3,409 | $3,335 |
| 6.8 Triton V10 / A.T. 5R110 TorqShift | $3,534 | $3,534 | $3,614 | $3,540 |
| Ford 1999-2003 | ||||
| 7.3 Powerstroke Diesel / A.T. 4R100 | $3,003 | $3,003 | $3,083 | $3,014 |
| 7.3 Powerstroke Diesel / M.T. ZF 6spd | $1,903 | $1,903 | $1,983 | $1,914 |
| 5.4 Triton V8 / A.T. 4R100 | $3,174 | $3,174 | $3,254 | $3,185 |
| 6.8 Triton V10 / A.T. 4R100 | $3,174 | $3,174 | $3,254 | $3,185 |
